Solution
Up to 30% Range Extension
Up to 30% Range Extension
Empowered by Smart Mobility EMS
Empowered by Smart Mobility EMS
Empowered by Smart Mobility EMS
Range Extension Technology
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Vehicle Model | Bee | S90 | GGR | Fly | Blue |
Top Speed | 70kph | 55kph | 95kph | 74kph | 50kph |
Vehicle Weight | 47kg | 100kg | 125kg | 90kg | 150kg |
Range | 100km (20kph) | 90km (25kph) | 100km (30kph) | 70km (30kph) | 60km (30kph) |
Rated Voltage | 60V | 72V | 87.6V | 50.8V | 51.1V |
Battery Type | Lithium NMC | Lead Acid | Lithium NMC | Lithium NMC | Lithium LFP |
Battery Energy | 1.9kWh | 1.87kWh | 3.6KWh | 3.4KWh | 3.6kWh |
Motor Rated Power | 4kW | 1kW | 7kW | 4.2kw | 1.5kW |
Motor Peak Torque | 30Nm | 120Nm | 25Nm | 17Nm | - |
Original Efficiency(Tested) | 1.69 km/Ah 23.5 km/kwh | 3.89 km/Ah 52.1 km/kwh | 2.53 km/Ah 29.2 km/kwh | 1.55 km/Ah | 0.94 km/Ah 20.3 km/kwh |
Auto Tune Efficiency(Tested) | 2.44 km/Ah 33.9 km/kwh | 5.56 km/Ah 69.9 km/kwh | 3.41 km/Ah 38.9 km/kwh | 2.02 km/Ah | 1.18km/Ah 24.7 km/kwh |
Range Increase | 44.4% | 35.9% | 34.5% | 30.8% | 19.9% |
Adaptive Throttle Control for Smarter Efficiency
PurismEV’s Range Extension Technology leverages real-time motor torque and speed data to intelligently adjust throttle response for optimal energy use. Traditional throttle maps rely on fixed parameters and manual tuning, which often leave motors operating outside their most efficient zone.
Our adaptive system dynamically reshapes the throttle curve to maintain ideal torque-speed balance, improving motor efficiency between 40% and 95% across driving conditions. When acceleration demand is high at low speeds, torque output is optimized to reduce unnecessary energy loss; at higher speeds, power delivery is adjusted to sustain performance with greater efficiency.
Designed to integrate seamlessly with existing OEM throttle logic, PurismEV’s system enhances range and energy efficiency—without affecting safety or driver experience.

Range Extension Technology
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Vehicle Model | Bee | S90 | GGR | Fly | Blue |
Top Speed | 70kph | 55kph | 95kph | 74kph | 50kph |
Vehicle Weight | 47kg | 100kg | 125kg | 90kg | 150kg |
Range | 100km (20kph) | 90km (25kph) | 100km (30kph) | 70km (30kph) | 60km (30kph) |
Rated Voltage | 60V | 72V | 87.6V | 50.8V | 51.1V |
Battery Type | Lithium NMC | Lead Acid | Lithium NMC | Lithium NMC | Lithium LFP |
Battery Energy | 1.9kWh | 1.87kWh | 3.6KWh | 3.4KWh | 3.6kWh |
Motor Rated Power | 4kW | 1kW | 7kW | 4.2kw | 1.5kW |
Motor Peak Torque | 30Nm | 120Nm | 25Nm | 17Nm | - |
Original Efficiency(Tested) | 1.69 km/Ah 23.5 km/kwh | 3.89 km/Ah 52.1 km/kwh | 2.53 km/Ah 29.2 km/kwh | 1.55 km/Ah | 0.94 km/Ah 20.3 km/kwh |
Auto Tune Efficiency(Tested) | 2.44 km/Ah 33.9 km/kwh | 5.56 km/Ah 69.9 km/kwh | 3.41 km/Ah 38.9 km/kwh | 2.02 km/Ah | 1.18km/Ah 24.7 km/kwh |
Range Increase | 44.4% | 35.9% | 34.5% | 30.8% | 19.9% |
Adaptive Throttle Control for Smarter Efficiency
PurismEV’s Range Extension Technology leverages real-time motor torque and speed data to intelligently adjust throttle response for optimal energy use. Traditional throttle maps rely on fixed parameters and manual tuning, which often leave motors operating outside their most efficient zone.
Our adaptive system dynamically reshapes the throttle curve to maintain ideal torque-speed balance, improving motor efficiency between 40% and 95% across driving conditions. When acceleration demand is high at low speeds, torque output is optimized to reduce unnecessary energy loss; at higher speeds, power delivery is adjusted to sustain performance with greater efficiency.
Designed to integrate seamlessly with existing OEM throttle logic, PurismEV’s system enhances range and energy efficiency—without affecting safety or driver experience.

Range Extension Technology
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
Vehicle Model | Bee | S90 | GGR | Fly | Blue |
Top Speed | 70kph | 55kph | 95kph | 74kph | 50kph |
Vehicle Weight | 47kg | 100kg | 125kg | 90kg | 150kg |
Range | 100km (20kph) | 90km (25kph) | 100km (30kph) | 70km (30kph) | 60km (30kph) |
Rated Voltage | 60V | 72V | 87.6V | 50.8V | 51.1V |
Battery Type | Lithium NMC | Lead Acid | Lithium NMC | Lithium NMC | Lithium LFP |
Battery Energy | 1.9kWh | 1.87kWh | 3.6KWh | 3.4KWh | 3.6kWh |
Motor Rated Power | 4kW | 1kW | 7kW | 4.2kw | 1.5kW |
Motor Peak Torque | 30Nm | 120Nm | 25Nm | 17Nm | - |
Original Efficiency(Tested) | 1.69 km/Ah 23.5 km/kwh | 3.89 km/Ah 52.1 km/kwh | 2.53 km/Ah 29.2 km/kwh | 1.55 km/Ah | 0.94 km/Ah 20.3 km/kwh |
Auto Tune Efficiency(Tested) | 2.44 km/Ah 33.9 km/kwh | 5.56 km/Ah 69.9 km/kwh | 3.41 km/Ah 38.9 km/kwh | 2.02 km/Ah | 1.18km/Ah 24.7 km/kwh |
Range Increase | 44.4% | 35.9% | 34.5% | 30.8% | 19.9% |
Adaptive Throttle Control for Smarter Efficiency
PurismEV’s Range Extension Technology leverages real-time motor torque and speed data to intelligently adjust throttle response for optimal energy use. Traditional throttle maps rely on fixed parameters and manual tuning, which often leave motors operating outside their most efficient zone.
Our adaptive system dynamically reshapes the throttle curve to maintain ideal torque-speed balance, improving motor efficiency between 40% and 95% across driving conditions. When acceleration demand is high at low speeds, torque output is optimized to reduce unnecessary energy loss; at higher speeds, power delivery is adjusted to sustain performance with greater efficiency.
Designed to integrate seamlessly with existing OEM throttle logic, PurismEV’s system enhances range and energy efficiency—without affecting safety or driver experience.






